AP Reconciler Paid Diagnostic v1
AP-066 local-only/no-send first-buyer validation instrument
Static worksheet for future Janez-authorized demos. This is not a form, does not submit anything, does not contact anyone, and does not create customer evidence unless collected during a future authorized interaction.
Return to AP-066 customer evaluation room
Placeholder fields
| field | label | placeholder | evidence_boundary |
|---|---|---|---|
| buyer_role | buyer role | Controller / AP Manager / CFO / accounting-service operator | future authorized interaction only |
| AP_pain | AP pain | month-end close delay, vendor statement gaps, duplicate-risk review, stale/open aging, mismatch review | future authorized interaction only |
| urgency | urgency | 0-30 days / 31-90 days / recurring review | future authorized interaction only |
| workflow_fit | workflow fit | static/redacted evidence pack accepted; no live/private dependency | future authorized interaction only |
| exception_families_relevant | exception families relevant | statement gap, invoice support gap, duplicate-risk, amount mismatch, vendor master mismatch, PO/receipt mismatch, stale/open, hard stop | future authorized interaction only |
| accepted_boundaries | accepted boundaries | buyer accepts no approval/rejection/payment decisions, no ERP/writeback, no live/private data, no professional guidance | future authorized interaction only |
| WTP_proxy_signal | WTP proxy signal | credible paid diagnostic fit signal after future Janez-authorized conversation | future authorized interaction only |
| next_evidence_needed | next evidence needed | what static/redacted evidence would reduce uncertainty | future authorized interaction only |
| disqualifiers | disqualifiers | forbidden scope, free-only, no urgency, no budget path, live/private dependency, bespoke service expectation | future authorized interaction only |
Signal taxonomy
| signal | meaning |
|---|---|
| demo_curiosity | Clicks, views, export opens, generic interest, or free-template interest. Useful for UX review only; not WTP proof, not customer evidence, not payment evidence. |
| product_readiness_signal | The deployed synthetic/redacted evaluation path is understandable, bounded, source-backed, and usable for internal demo review. |
| credible_WTP_proxy | Credible WTP proxy: future DA-authorized buyer states AP pain, accepts bounded evidence-pack value, recognizes urgency, and signals a plausible paid diagnostic fit without forbidden scope. |
| payment_evidence | Only verified Stripe/bank funds after separately authorized payment ask and payment route. Nothing in AP-066 is payment evidence. |
Closed authority-gate matrix
| gate | status | would_authorize_later |
|---|---|---|
| Count | ||
| IsReadOnly | ||
| Keys | ||
| Values | closed closed closed closed closed closed closed | identify or inspect lead/source lists only after Janez approval send approved outreach or demo invitations only after Janez approval present commercial terms only after Janez approval ask a qualified buyer for payment only after Janez approval create or present a payment route only after Janez approval accept customer materials or deliver a customer diagnostic only after Janez approval evaluate any live/private/customer/provider data path only after Janez approval |
| IsFixedSize | ||
| SyncRoot | ||
| IsSynchronized |
Disqualifiers and boundaries
no approval/rejection/payment decisions; no pay/do-not-pay instruction; no professional finance/legal/tax/procurement/payment guidance; no ERP/writeback or system-of-record posting/sync/update; no live/private data or provider/accounting connection; no guaranteed savings/recovery/audit pass/ROI; no contact/booking/payment/checkout/pricing/quote language; no campaign, outreach, customer delivery, or external action.
Revenue truth
0 EUR until verified Stripe/bank funds. Local worksheet values and WTP proxy fields are not payment evidence or revenue.