AP Reconciler Paid Diagnostic v1
Offer-readiness customer package review checklist
Local-only readiness checklist for preparing a future Janez DA request. This is not customer send, outreach, quote, payment ask, payment link, live/private data, provider connection, external delivery, or GitHub mutation.
Boundary
Local/static/synthetic/redacted only. This checklist prepares future Janez DA review; it does not authorize customer send, outreach, quote, payment ask, payment link, live/private data, accounting/provider connection, writeback, legal/tax/accounting/procurement/payment advice, external delivery, or GitHub mutation.
Checklist
| Area | Status | Evidence | Reviewer check |
|---|---|---|---|
| Paid diagnostic package boundary | pass | AP-048 release-candidate bundle | SKU, buyer pain, deliverable, exclusions, and local-only scope are understandable. |
| static/redacted intake boundary | pass | AP-042 safe intake and AP-047 templates | Static/redacted files are supported; unsafe inputs are rejected or hard-stopped. |
| sample template pack | pass | AP-047 clean, messy, and unsafe demo-only templates | Demo operator can exercise clean, exception, and hard-stop paths without customer/private/live data. |
| exception generation | pass | AP-043 imported static exception generation | Imported static rows produce source-bound exception families and owner-review rows. |
| evidence pack export | pass | AP-041 hardened export and AP-045 session export regeneration | HTML/JSON/CSV export is buyer-readable and not a raw proof table. |
| buyer objections / FAQ evidence | pass | AP-051 FAQ evidence artifact and workbench panel | Likely objections map to local proof points and no-action boundaries. |
| first-demo runbook | pass | AP-050 first-demo operator runbook | 5-7 minute flow can show buyer value without customer send/payment/outreach authority. |
| release-readiness review | pass | AP-049 readiness rows | Internal demo/package readiness is separated from external authorization. |
| service-burden telemetry | pass | AP-044 telemetry and AP-045 export telemetry summary | Session/source/exception/hard-stop/owner-review/export counts support repeatability review. |
| proof ladder | pass | AP-040 through AP-051 proof summaries | Focused proofs are green before any future Janez DA request. |
| revenue truth | pass | KPI zero-boundary in workbench, exports, runbook, FAQ, and checklist | 0 EUR revenue, 0 customers, 0 payment asks/routes, and 0 delivery remain explicit. |
| future Janez DA gates | blocked | Authority gates remain closed | Customer send, outreach, quote, payment ask, payment link, live/private data, provider connection, external delivery, and GitHub mutation require future Janez DA. |
Future Janez DA gates
- lead sourcing requires future Janez DA before lead/source-list creation or inspection
- outreach requires future Janez DA before customer-visible send/campaign/reply operations
- quote or payment ask requires future Janez DA before asking for payment or presenting a price externally
- payment route requires future Janez DA before route/link/instruction creation or presentation
- delivery requires future Janez DA before accepting customer diagnostic materials or delivering externally
No-action boundaries
- no customer send
- no outreach
- no quote
- no payment ask
- no payment link
- no live/private data
- no accounting/provider connection
- no writeback
- no legal/tax/accounting/procurement/payment advice
Stop conditions
- Stop if the package reads like internal proof instead of paid customer-facing diagnostic value.
- Stop if static/redacted intake, exception generation, evidence pack export, or FAQ evidence cannot be demonstrated locally.
- Stop if asked for legal/tax/accounting/procurement/payment advice.
- Stop if asked to approve/reject invoices, execute payment, issue payment instructions, or decide final reconciliation truth.
- Stop if asked for live/private/customer/accounting/bank/payment data, provider connection, or credentials.
- Stop if asked for customer send, outreach, quote, payment ask, payment link, external delivery, or GitHub mutation without future Janez DA.
- Stop if service-burden telemetry suggests bespoke founder-heavy reconciliation rather than repeatable diagnostic workflow.
Proof ladder
| Proof | Passed | Failed checks | Total checks |
|---|---|---|---|
| AP-040-paid-diagnostic-workbench-proof-summary.json | True | 0 | 124 |
| AP-041-exception-evidence-pack-export-proof-summary.json | True | 0 | 92 |
| AP-042-interactive-safe-intake-proof-summary.json | True | 0 | 38 |
| AP-043-imported-static-exception-generation-proof-summary.json | True | 0 | 33 |
| AP-044-workbench-session-telemetry-proof-summary.json | True | 0 | 22 |
| AP-045-session-export-regeneration-proof-summary.json | True | 0 | 171 |
| AP-046-buyer-demo-scenario-proof-summary.json | True | 0 | 37 |
| AP-047-sample-intake-template-pack-proof-summary.json | True | 0 | 87 |
| AP-048-offer-ready-package-bundle-proof-summary.json | True | 0 | 46 |
| AP-049-release-readiness-review-proof-summary.json | True | 0 | 58 |
| AP-050-first-demo-runbook-proof-summary.json | True | 0 | 32 |
| AP-051-buyer-objection-faq-evidence-proof-summary.json | True | 0 | 59 |
KPI / revenue zero-boundary
0 EUR proven revenue, 0 customers, 0 payment asks/routes, 0 delivery. Verified Stripe/bank funds are required before revenue is counted.